first draft chore chart
This commit is contained in:
parent
672f5cf458
commit
ece0825250
@ -4,7 +4,7 @@ Here's a weekly chore chart for Marc, Jason, and Jay that incorporates their reg
|
|||||||
|
|
||||||
## Weekly Family Chore Chart
|
## Weekly Family Chore Chart
|
||||||
|
|
||||||
| Day | Marc (Husband) | Jason (Brother-in-law) | Jay (Son) |
|
| Day | Marc | Brother | Son |
|
||||||
|-----------|----------------------|-----------------------|-----------------------|
|
|-----------|----------------------|-----------------------|-----------------------|
|
||||||
| Monday | Empty Dishwasher | Clean room | Dishes |
|
| Monday | Empty Dishwasher | Clean room | Dishes |
|
||||||
| | Clean bathrooms | Do personal laundry | |
|
| | Clean bathrooms | Do personal laundry | |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user