Chore Chart
Here's a weekly chore chart for Marc, Jason, and Jay that incorporates their regular responsibilities and distributes the remaining chores:
Weekly Family Chore Chart
Day | Marc | Brother | Son |
---|---|---|---|
Monday | Empty Dishwasher | Clean room | Dishes |
Clean bathrooms | Do personal laundry | ||
Tuesday | Water garden | Clean room | Dishes |
Mow lawn | |||
Wednesday | Water garden | Clean room | Dishes |
Mop floors | |||
Thursday | Water garden | Clean room | Dishes |
Family laundry | |||
Friday | Water garden | Clean room | Dishes |
Clean kitchen | |||
Saturday | Water garden | Deep clean room | Dishes |
Clean bathrooms | |||
Sunday | Water garden | Prepare room for week | Dishes |
Family laundry | Clean kitchen |
Notes:
- Jay's regular chores: Dishes daily, mow lawn weekly
- Marc's regular chore: Water garden daily
- Jason's regular chores: Clean room daily, do personal laundry weekly
- Other chores are distributed throughout the week
- Feel free to adjust based on everyone's schedules and capabilities
You can print this chart and post it on the refrigerator or another visible location for everyone to reference while you're at work.